SNR
Supporti UCPEX09-28
Supporto SNR UCPEX09-28. Richiedi offerta — spedizione in tutto il mondo.
Tipo Supporti
Dimensioni
Ø 44,45 × 0 × 51,6 mm
d44,45Ø foro (mm)
×
D0Ø esterno (mm)
×
B51,6Larghezza (mm)
Richiesta offerta
Disponibile
Specifiche tecniche
| Brand | SNR |
| A - Housing width | 60 mm |
| A1 - Housing top width | 39,8 mm |
| B - Width of Inner Ring | 51,6 mm |
| d - Shaft diameter | 44,45 mm |
| G - Grease fitting | R1/8" |
| H - Distance mounting base to centerline spheric. seating diam. | 58,7 mm |
| H1 - Housing foot height | 22,5 mm |
| H2 - Housing height | 116,7 mm |
| J - Mounting holes distance | 159 mm |
| L - Housing length | 222,2 mm |
| L1 - Housing foot length | 65 mm |
| N - Mounting hole dimension | 18 mm |
| N1 - Mounting hole length | 32 mm |
| S - Distance front side/bearing centre | 19 mm |
| C - Dynamic load rating | 35100000 mN |
| C0 - Static load rating | 23200000 mN |
| Operating temperature min. | 253,15 °K |
| Operating temperature max. | 373,15 °K |
| Mass | 3,25 kg |
| Recommended tightening torque for set screw | 16,8 N-m |
| Designation of housing | PEX09 |
| Designation of insert bearing | UCX09-28G2 |
SNR UCPEX09-28