GPZ
Deep groove ball bearings 7805 Y
26X57.15X17.8
Type Deep groove ball bearings
Dimensions
Ø 26 × 57,15 × 17,8 mm
d26Bore Ø (mm)
×
D57,15Outer Ø (mm)
×
B17,8Width (mm)
Request quote
Technical specifications
| Product number | 7805 Y |
| Product name | bearing |
| Sizes | 26X57.15X17.8 |
Equivalent codes
Interchange and cross-reference table for 7805 Y: equivalents from other brands available in the catalogue.
| Brand | Code | Bore Ø×Outer Ø×Width | Availability | |
|---|---|---|---|---|
| KBS | 7805 | 26 × 57,15 × 17,46 mm | In stock | Compare |
| FERSA | 15579 X/520 | 26,08 × 57,15 × 18 mm | In stock | Compare |
| JTEKT | 15579 X/15520 | 26,08 × 57,15 × 18 mm | In stock | Compare |
| FAG | 512786 | 26 × 57,15 × 17,46 mm | — | Compare |
| JTEKT | 639154 | 26 × 57,15 × 18 mm | — | Compare |
| HKW | PLC 64-11 | 26 × 57,15 × 17,46 mm | — | Compare |
IR 2029357264T-15579X/5207805YTB211126-7805 Y15579 X/20
GPZ 7805 Y