GPZ
Deep groove ball bearings 7807 Y
34.925X73.025X26.988/22.225 B:26.97
Type Deep groove ball bearings
Dimensions
Ø 34,925 × 73,025 × 26,988 mm
d34,925Bore Ø (mm)
×
D73,025Outer Ø (mm)
×
B26,988Width (mm)
Request quote
Technical specifications
| Product number | 7807 Y |
| Product name | bearing |
| Structure | tapered roller bearing |
| Sizes | 34.925X73.025X26.988/22.225 B:26.97 |
Equivalent codes
Interchange and cross-reference table for 7807 Y: equivalents from other brands available in the catalogue.
| Brand | Code | Bore Ø×Outer Ø×Width | Availability | |
|---|---|---|---|---|
| TIMKEN | 23690/23620 | 34,93 × 73,03 × 26,99 mm | In stock | Compare |
| TIMKEN | 23690/620 | 34,93 × 73,03 × 26,99 mm | — | Compare |
| KOYO | 23690/20 | 34,93 × 73,03 × 26,98 mm | — | Compare |
| KBS | 7807 | 34,93 × 73,03 × 26,99 mm | — | Compare |
HI-CAP 57146 A57146 A6-7807 YCR 0768 PX16-78074T-CR 0768 PX1
GPZ 7807 Y