DURB
Rod ends & spherical plain bearings DGEZ 25 ES
Radial spherical plain bearing, requiring maintenance, inch sizes
Type Rod ends & spherical plain bearings
Dimensions
Ø 25,4 × 41,275 × 22,225 mm
d25,4Bore Ø (mm)
×
D41,275Outer Ø (mm)
×
B22,225Width (mm)
Request quote
Technical specifications
| Diametro foro (mm) | 25.4 |
| Diametro esterno (mm) | 41.275 |
| Larghezza, anello interno (mm) | 22.225 |
| Larghezza, anello esterno (mm) | 19.05 |
| Coefficiente di carico dinamico (kN) | 56 |
| Coefficiente di carico statico di base (kN) | 166 |
| Combinazione superficie di strisciamento | Acciaio su acciaio, standard |
| Materiale, anello interno | Acciaio per cuscinetti |
| Materiale, anello esterno | Acciaio per cuscinetti |
| Manutenzione | Necessaria rilubrificazione |
| Gioco radiale interno | CN |
| Sistema di tenuta | Senza |
| Predisposizione per la rilubrificazione | Con |
| Peso netto prodotto (kg) | 0.12 |
| Codice eClass | 23-05-01-06 |
| Codice UNSPSC | 31171515 |
Equivalent codes
Interchange and cross-reference table for DGEZ 25 ES: equivalents from other brands available in the catalogue.
| Brand | Code | Bore Ø×Outer Ø×Width | Availability | |
|---|---|---|---|---|
| DURBAL | GEZ 25 ES | 25,4 × 41,28 × 19,05 mm | In stock | Compare |
| ZEN | GE 25 ZO* | 25,4 × 41,28 × 22,23 mm | In stock | Compare |
| IKO | SBB 16 | 25,4 × 41,28 × 22,22 mm | In stock | Compare |
See all equivalents of DGEZ 25 ES
GEZ 100 ES
DURB DGEZ 25 ES