FERSA
Tapered roller bearings F 15055/LM 29710
38.1X65.088X18.034/13.97/21.139
Type Tapered roller bearings
Dimensions
Ø 38.1 × 65.088 × 18.034 mm
d38.1Bore Ø (mm)
×
D65.088Outer Ø (mm)
×
B18.034Width (mm)
Request quote
In stock
Technical specifications
| Product number | F 15055/LM 29710 |
| Product name | bearing |
| Sizes | 38.1X65.088X18.034/13.97/21.139 |
| Catalog | Catalog #1: http://www.fersa.com/en/technical-details/F%2015055/LM%2029710 |
Also available from
Equivalent codes
Interchange and cross-reference table for F 15055/LM 29710: equivalents from other brands available in the catalogue.
| Brand | Code | Bore Ø×Outer Ø×Width | Availability | |
|---|---|---|---|---|
| KOYO | HC 57410/LM 29710 | 38.1 × 65.088 × 18.034 mm | In stock | Compare |
| KBC | F 848097.TR1.DZ | 38.1 × 65.088 × 18.034 mm | In stock | Compare |
| NSK | TF 38KW01 CG5 | 38.1 × 65.088 × 18.288 mm | — | Compare |
38KW01 CG557410/LM 29710BT1 0140/Q
FERSA F 15055/LM 29710