SNR
Housings UCF315T04
Housing unit SNR UCF315T04. Request a quote — worldwide shipping.
Type Housings
Dimensions
Ø 75 × 0 × 82 mm
d75Bore Ø (mm)
×
D0Outer Ø (mm)
×
B82Width (mm)
Request quote
In stock
Technical specifications
| Brand | SNR |
| A - Housing height | 66 mm |
| A1 - Housing foot height / flange height | 25 mm |
| A2 - Total height from mounting surface | 89 mm |
| B - Width of Inner Ring | 82 mm |
| d - Shaft diameter | 75 mm |
| e - Distance mounting surface to bearing center | 39 mm |
| G - Grease fitting | M10x1 |
| J - Mounting holes distance | 184 mm |
| L - Housing width / diameter | 236 mm |
| N - Mounting hole dimension | 25 mm |
| S - Distance front side/bearing centre | 32 mm |
| C - Dynamic load rating | 113360000 mN |
| C0 - Static load rating | 76800000 mN |
| Operating temperature min. | 233,15 °K |
| Operating temperature max. | 373,15 °K |
| Mass | 10,28 kg |
| Recommended tightening torque for set screw | 42 N-m |
| Designation of housing | F315 |
| Designation of insert bearing | UC315G2T04 |
SNR UCF315T04