FERSA
Deep groove ball bearings 15579X/520
26.075X57.15X18
Type Deep groove ball bearings
Dimensions
Ø 26,075 × 57,15 × 18 mm
d26,075Bore Ø (mm)
×
D57,15Outer Ø (mm)
×
B18Width (mm)
Request quote
In stock
Technical specifications
| Product number | 15579X/520 |
| Product name | bearing |
| Sizes | 26.075X57.15X18 |
Equivalent codes
Interchange and cross-reference table for 15579X/520: equivalents from other brands available in the catalogue.
| Brand | Code | Bore Ø×Outer Ø×Width | Availability | |
|---|---|---|---|---|
| KBS | 7805 | 26 × 57,15 × 17,46 mm | In stock | Compare |
| SKF | 639154/Q | 26 × 57,15 × 17,46 mm | In stock | Compare |
| JTEKT | 15579 X/15520 | 26,08 × 57,15 × 18 mm | In stock | Compare |
| FAG | 512786 | 26 × 57,15 × 17,46 mm | — | Compare |
| NAF | 15579 X/520 | 26 × 57,15 × 17,46 mm | — | Compare |
| HKW | PLC 64-11 | 26 × 57,15 × 17,46 mm | — | Compare |
| JTEKT | 639154 | 26 × 57,15 × 18 mm | — | Compare |
| GPZ | 7805Y | 26 × 57,15 × 17,8 mm | — | Compare |
15579/20HI-CAP15579X/5204T-15579X/520TB2111215579 X/20VKBA 926 - 1IR 20297805.CRF-ACBK 3596-7805 Y35726
FERSA 15579X/520